- Home
- »
- Our Products
- »
- Press Machine
Press Machine
Hydraulic Stamping Press
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | MS |
| Model Name/Number | YIHS100 |
| Machine Type | Number Plate Stamping Machine |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
| Voltage | 210V |
| Frequency | 1 |
| Weight | 2 tons |
| Power | 15 H.P. |
| Features | Heavy Duty Plate work with Bed slotting for stamp clamping |
| Usage/Application | Sheet Stamping |
| Warranty | 1 year |
| Temperature | No |
| Pressure | 200 Bar |
| Grade | High |
| Size | 4 ft |
| Country of Origin | Made in India |
| Press | individual |
Hydraulic stamping presses use a hydraulic cylinder to apply compressive force to a die set, shaping metal sheets into desired forms or cutting them. They're highly versatile and provide consistent pressure over the entire stroke.
Rates are for 24 x 24 inch bed size x 100 ton cap.
| Component | Function |
|---|---|
| Hydraulic Cylinder | Delivers the pressing force via fluid pressure |
| Frame (H-type or C-type) | Supports the die and maintains alignment |
| Die Set | Tooling used to cut or shape the workpiece |
| Control Panel | Used to control stroke length, pressure, and speed |
| Hydraulic Power Pack | Includes pump, reservoir, valves, and motor |
| Safety Features | Light curtains, emergency stop, two-hand operation, etc. |
| Specification | Range |
|---|---|
| Press Capacity | 20 – 500 tons (for wheelbarrow production, 100–300 tons is typical) |
| Stroke Length | 100 – 400 mm |
| Bed Size | 500×500 mm to 1500×1500 mm (varies by part size) |
| Speed | 10 – 30 strokes per minute (varies by design) |
| Die Height Adjustment | 50 – 200 mm (to accommodate different tooling) |
| Drive System | Hydraulic (oil pressure-driven) |
-
Tray Forming: Deep drawing the metal tray from flat sheets.
-
Hole Punching: Creating mounting or drain holes in the tray.
-
Edge Trimming: Trimming excess material after forming.
-
Rib Embossing: Adding reinforcement ribs for strength.
-
Constant Force: Full tonnage over the entire stroke.
-
Precision: Smooth and controlled motion, suitable for deep drawing.
-
Versatility: Can handle multiple operations with die changes.
-
Safety: Modern systems offer advanced interlocks and guards.
-
Tonnage Requirement – Based on your thickest material and die size.
-
Bed Size – Must match the die footprint and part dimensions.
-
Cycle Time – Important for high-volume production.
-
Control System – Preferably programmable with pressure and stroke control.
-
Ease of Tooling Change – For faster die swaps and maintenance.
-
Build Quality & Support – Local support and spare parts availability are critical.
Additional Information:
- Item Code: Stamping
- Production Capacity: 10
- Delivery Time: 40 days
- Packaging Details: Bubble Wrapping
Scrape Bailing Press Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | Max. 500 ton |
| Model Name/Number | YIBP100 |
| Material | M.S., S.S., Copper And Aluminium |
| Usage/Application | To Make Scrape Bail |
| Motor Power | 10 H.P. |
| Weight | 2.5 Ton |
| Automation Grade | Manual |
| Electric Motor | Crompton |
| Chamber Size | 300 x 300 mm |
| Dimensions | SPM |
| Driven Type | Hand Lever |
| Phase | 3 |
| Production Capacity | 120 Bundle |
| Brand | Yashwant |
| Country of Origin | Made in India |
| Hydraulic Power | 100 Ton |
Additional Information:
- Item Code: Press
- Production Capacity: 120/ 8 Hours
- Delivery Time: 30 Days
- Packaging Details: Wooden
Scrape Bailing Press Machine
Product Brochure
| Capacity | 3 ton |
| Motor Power (Horsepower) | 2 HP |
| Phase | Three phase |
| Type | Scrape Bailing Press Machine |
| Voltage (Volt) | 380 V |
| Automatic Grade | Semi-Automatic |
| Material | Metal |
Four Column Hydraulic Press
| Capacity | 30 |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 440 |
| Return Force (kN) | 100 |
| Usage/Application | Industrial |
| Bed Size | 14 inches x 14 inches |
| Color | Grey with white |
| Control Type | Panel control |
| Frame Type | Four column |
| Packaging Type | Plastic wrapping |
| Surface Finishing | +-.5mic |
| Type Of Press | Die cushion press |
| Working Pressure | 25 bar |
| Maximum job pass width | 200 mm |
| Max Force or Load | 30 ton |
| Hydraulic Presses Force | 25 ton |
| Day Light Gap | 250 mm |
| Piston Head Diameter | 60 |
| Country of Origin | Made in India |
Bucket Punching Press Machine
| Capacity | 60 Ton |
| Automatic Grade | Automatic, Semi-Automatic |
| Material | Metal |
| Type | Punching Press |
| Power | Transformer |
| Voltage | 380 V-3 PH-50 Hz |